:: Home
:: Company Profile
:: Board of Directors
:: Management
:: Products/Services
:: Claims
:: Capital Base
:: Our Clients
:: Info-Technology
:: Finacial Indicator
:: Contacts
 
 
Here under is a sample showing a specific maturity benefit available to you from the policy.

SAMPLE
The maturity value to a policy holder aged 25 years with an annual premium payment of =N=12,000.00 for 30 years will be as shown below:

YEAR ALLOCATION INTEREST BALANCE
1. - - -
2. 10,500.00 840.00 11,340.00
3. 10,500.00 1,747.20 23,587.20
4. 10,500.00 2,726.98 36,814.18
5. 10,500.00 3,785.14 51,099.32
6. 11,100.00 4,975.95 67,175.27
7. 11,100.00 6,262.03 84,537.30
8. 11,100.00 7,650.99 103,288.29
9. 11,100.00 9,151.07 123,539.36
10. 11,100.00 10,771.15 145,410.51
11. 11,100.00 12,520.84 169,031.35
12. 11,100.00 14,410.51 194,541.86
13. 11,100.00 16,451.35 222,093.21
14. 11,100.00 18,655.46 251,848.67
15. 11,100.00 21,035.90 283,984.57
16. 11,100.00 23,606.77 318,691.34
17. 11,100.00 26,383.31 356,174.65
18. 11,100.00 29,381.98 396,656.63
19. 11,100.00 32,620.53 440,377.16
20. 11,100.00 36,118.18 487,595.34
21. 11,100.00 39,895.63 538,590.97
22. 11,100.00 43,975.28 593,666.25
23. 11,100.00 48,381.30 653,147.55
24. 11,100.00 53,139.81 717,387.36
25. 11,100.00 58,278.99 786,766.35
26. 11,100.00 63,829.31 861,965.66
27. 11,100.00 69,823.66 942,619.32
28. 11,100.00 76,297.55 1,030,016.87
29. 11,100.00 83,289.35 1,124,406.22
30. 11,100.00 90,840.50 1,226,346.72

* The interest rate used here is the minimum guaranteed rate of 8% per annum

 
 
 
Home Page : Site Map : Check Mail::::::Copyright © A & G Insurance Company, 2004 . Powered By NigeriaNet